Energy Savings
Each year costly energy escapes through un-insulated walls. Turning up the heating carries an increasingly high financial burden and the trend is likely to continue with soaring energy prices.
Installing Ultrotherm allows you to turn down your heating thermostat and reduce the cost of heating your home.
Cost Savings in typical properties
Fuel Cost Savings (£ p.a.) | ||||
---|---|---|---|---|
Dwelling type | Area to insulate | Energy savings (kWh p.a.) | Gas | Electricity |
2 bedroom End terrace house (2 storey) | 72 | 3062 | 136 | 444 |
2 bedroom mid terrace house (2 Storey) | 42 | 1786 | 79 | 259 |
3 bedroom semi detached house (2 Storey) | 61 | 2594 | 115 | 376 |
4 bedroom detached house (2 Storey) | 219 | 9313 | 414 | 1350 |
3 bedroom detached bungalow (1 Storey) | 61 | 2594 | 115 | 376 |
3 bedroom semi-detached bungalow (1 Storey) | 47.2 | 2007 | 89 | 291 |
1 bedroom flat (mid terrace) | 38 | 1616 | 72 | 234 |
1 bedroom flat (end terrace) | 83 | 3530 | 157 | 512 |
Typical energy cost for gas and electricity
Fuel | Cost (p/kWh) |
---|---|
Electricity | 14.5 |
Gas | 4.45 |
Obtained from DECC, National Statistics Publication (2012).
Emission reductions
Insulating solid walls increases their thermal resistance and reduces heat loss. Carbon savings are achieved through the reduced use of heating including gas and electricity.
Poorly insulated walls allow heat to escape into the atmosphere, adding to the problem of global warming.
Ultrotherm is manufactured using existing technologies and recyclable materials.
Emission Savings (kg CO2e p.a.) | |||
---|---|---|---|
Dwelling type | Area to insulate | Gas | Electricity |
2 bedroom End terrace house (2 storey) | 72 | 626 | 1806 |
2 bedroom mid terrace house (2 Storey) | 42 | 365 | 1053 |
3 bedroom semi detached house (2 Storey) | 61 | 530 | 1530 |
4 bedroom detached house (2 Storey) | 219 | 1903 | 5493 |
3 bedroom detached bungalow (1 Storey) | 61 | 530 | 1530 |
3 bedroom semi-detached bungalow (1 Storey) | 47.2 | 410 | 1184 |
1 bedroom flat (mid terrace) | 38 | 330 | 953 |
1 bedroom flat (end terrace) | 83 | 721 | 2082 |
Carbon emissions from gas and electricity
Fuel | Emissions (kg CO2e/kWh) |
---|---|
Electricity | 0.58982 |
Gas | 0.20435 |
Carbon emissions obtained from DECC’s GHG Conversion Factors for Company Reporting.